SUNGROW SUNGROW
| All | |
| ELi tõhusus | 97.9 % |
| Embeeded battery | No |
| Gross depth (mm) | 460.00 mm |
| Gross height (mm) | 170.00 mm |
| Gross weight | 28.50 kg |
| Gross width (mm) | 540.00 mm |
| Max PV sisendpinge | 1000 V |
| Max Tõhusus | 98.4 % |
| MPPT-de arv | 2 |
| Net weight | 27.00 kg |
| Nimivõimsus (AC) | 15000 W |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 20 pc(s) |
| Paper/Pasteboard | 1200.00 g |
| Plastic (No PET) | 300.00 g |
| Producer | SUNGROW |
| Producer product family | Residential Hybrid Three Phase Inverter |
| Producer product name | SH10RT-20-V11_S |
| Tare weight (kg) | 1.50 kg |
| Volume (m3) | 0.04 m |
| Võrguühendus | Three-phasis |
| Warranty | 120 month(s) |
| WEEE tax | Yes |
Sildid: sungrow sungrow, ash00132, sungrow, inverterid


